<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Anyone Else Detect an Undercurrent of Racism Here?</title>
	<link>http://reporepro.lsrj.org/2007/09/14/anyone-else-detect-an-undercurrent-of-racism-here/</link>
	<description>Repo(ssess) Repro(ductive Justice):  Bringing Rights within Reach</description>
	<pubDate>Fri, 19 Mar 2010 01:54:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Daniel</title>
		<link>http://reporepro.lsrj.org/2007/09/14/anyone-else-detect-an-undercurrent-of-racism-here/#comment-306</link>
		<author>Daniel</author>
		<pubDate>Mon, 10 Mar 2008 11:28:50 +0000</pubDate>
		<guid>http://reporepro.lsrj.org/2007/09/14/anyone-else-detect-an-undercurrent-of-racism-here/#comment-306</guid>
		<description>I couldn't understand some parts of this article Anyone Else Detect an Undercurrent of Racism Here?, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article Anyone Else Detect an Undercurrent of Racism Here?, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alon Levy</title>
		<link>http://reporepro.lsrj.org/2007/09/14/anyone-else-detect-an-undercurrent-of-racism-here/#comment-16</link>
		<author>Alon Levy</author>
		<pubDate>Thu, 11 Oct 2007 05:52:09 +0000</pubDate>
		<guid>http://reporepro.lsrj.org/2007/09/14/anyone-else-detect-an-undercurrent-of-racism-here/#comment-16</guid>
		<description>Birth rates in Europe are low in those countries where mothers have a hard time finding jobs. In countries that encourage working motherhood, like Sweden, Norway, and France, birth rates are rising and nearing replacement levels. How legal or illegal abortion is doesn't change anything - Poland and Portugal share Spain and Italy's low birth rates, while Ireland shares France's high birth rates.</description>
		<content:encoded><![CDATA[<p>Birth rates in Europe are low in those countries where mothers have a hard time finding jobs. In countries that encourage working motherhood, like Sweden, Norway, and France, birth rates are rising and nearing replacement levels. How legal or illegal abortion is doesn&#8217;t change anything - Poland and Portugal share Spain and Italy&#8217;s low birth rates, while Ireland shares France&#8217;s high birth rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://reporepro.lsrj.org/2007/09/14/anyone-else-detect-an-undercurrent-of-racism-here/#comment-15</link>
		<author>Madison</author>
		<pubDate>Tue, 02 Oct 2007 21:50:13 +0000</pubDate>
		<guid>http://reporepro.lsrj.org/2007/09/14/anyone-else-detect-an-undercurrent-of-racism-here/#comment-15</guid>
		<description>I agree with you that the pope's statements are both racist and a missed opportunity for much-needed activism.  I thought I'd also mention one of the results of the Catholic Church's stringent anti-abortion policy in at least one country (and I suspect there is a similar dynamic elsewhere).  When studying in Brazil this summer, I learned that despite strict anti-abortion laws pressed by the Catholic Church (abortion in Brazil is illegal except in the case of rape or to save the mother's life) their abortion rate is much higher than in the U.S.- in Brazil, approximately 1/3 of all pregnancies end in abortion!  The result is a very high maternal mortality rate in part due to unsafe self-induced abortion.</description>
		<content:encoded><![CDATA[<p>I agree with you that the pope&#8217;s statements are both racist and a missed opportunity for much-needed activism.  I thought I&#8217;d also mention one of the results of the Catholic Church&#8217;s stringent anti-abortion policy in at least one country (and I suspect there is a similar dynamic elsewhere).  When studying in Brazil this summer, I learned that despite strict anti-abortion laws pressed by the Catholic Church (abortion in Brazil is illegal except in the case of rape or to save the mother&#8217;s life) their abortion rate is much higher than in the U.S.- in Brazil, approximately 1/3 of all pregnancies end in abortion!  The result is a very high maternal mortality rate in part due to unsafe self-induced abortion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
