<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: One Short Week, Two Bad Bills [Proposed]</title>
	<link>http://reporepro.lsrj.org/2007/11/16/one-short-week-two-bad-bills-proposed/</link>
	<description>Repo(ssess) Repro(ductive Justice):  Bringing Rights within Reach</description>
	<pubDate>Tue, 06 Jan 2009 13:41:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Kara</title>
		<link>http://reporepro.lsrj.org/2007/11/16/one-short-week-two-bad-bills-proposed/#comment-34</link>
		<author>Kara</author>
		<pubDate>Sat, 17 Nov 2007 15:39:50 +0000</pubDate>
		<guid>http://reporepro.lsrj.org/2007/11/16/one-short-week-two-bad-bills-proposed/#comment-34</guid>
		<description>It's hard to believe that many Americans think a fertilized embryo is a constitutional person. I think the problem is that people don't think through the consequences of their beliefs or actions in that way. Obviously lawyers are going to be trained to do that more, but one of the reasons the Right is so successful is that they freeze-frame on a single image of a fetus, at some given stage of conception (fertilization, third trimester, whatever) and push the woman out of the picture. The polling reflects that technique - people are just responding to an isolated picture of one moment of a pregnancy without reflecting on the implications of that position for their overall ideas. Also, the Montana legislature (or any legislature for that matter) is obviously not the same as a randomized poll of average Americans :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to believe that many Americans think a fertilized embryo is a constitutional person. I think the problem is that people don&#8217;t think through the consequences of their beliefs or actions in that way. Obviously lawyers are going to be trained to do that more, but one of the reasons the Right is so successful is that they freeze-frame on a single image of a fetus, at some given stage of conception (fertilization, third trimester, whatever) and push the woman out of the picture. The polling reflects that technique - people are just responding to an isolated picture of one moment of a pregnancy without reflecting on the implications of that position for their overall ideas. Also, the Montana legislature (or any legislature for that matter) is obviously not the same as a randomized poll of average Americans <img src='http://reporepro.lsrj.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
